Project Details
Project Details | Hyll on Holland |
Address | 89, 91, 93, 95, 97, 99 Holland Road |
District | 10 |
Developer | FEC Skypark Pte Ltd |
Developer’s License No. | TBA |
No. of Blocks/Storey | 6 Residential 12-storey towers, 2 basements carpark |
Site Area | 12,830.40 sqm |
Main Contractor | Tiong Seng Contractors Pte Ltd |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | FEC Skypark Pte Ltd - Project Account No. 003-700141-4 |
Architect | Aedas Pte Ltd |
M & E Consultant | J Roger Preston Singapore Pte Ltd |
Structural Consultant | Meinhardt Singapore Pte Ltd |
Landscape Consultant | COEN Design International Pte Ltd |
No. of Lifts | 13 Residential Lifts + 1 Clubhouse Lift |
Payment Scheme | Normal Progressive Payment Scheme |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
Site Use | Residential Flat Development with Basement Carparks |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 319 units |
No. of Car Park Lots | 319 basement car park lots + 4 accessible lots |
Expected Date of TOP | 30 June 2025 |
Expected Date of Legal Completion | 30 June 2028 |
Unit Mix | 2 Bedroom + 1 Bathroom 570 sqft = 22 units |
2 Bedroom + 1 Bathroom 603 sqft = 11 units | |
2 Bedroom + 1 Bathroom 614 sqft = 22 units | |
2 Bedroom + 1 Bathroom 657 sqft = 44 units | |
2 Bedroom + 2 Bathroom 700 sqft = 110 units | |
2 Bedroom + 2 Bathroom 710 sqft = 11 units | |
2 Bedroom + 2 Bathroom 721 sqft = 11 units | |
3 Bedroom 936 sqft = 44 units | |
3 Bedroom + Study 1055 sqft = 44 units |
(Disclaimer: All project details and information contained herewith for Hyll on Holland is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Hyll on Holland ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hyll on Holland Price, E-Brochure, and Latest Updates!
Strictly no spam policy.